| Management number | 228066917 | Release Date | 2026/05/14 | List Price | $26.16 | Model Number | 228066917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049177039567 |
|---|---|
| ASIN | B089ZTL1XS |
| Size | 200 Count (Pack of 1) |
| Flavor | Donut Blend |
| Variety | Donut Blend |
| Diet Type | Kosher |
| Item Form | Pods |
| Specialty | Kosher Certified |
| Brand Name | Day To Day Coffee |
| Unit Count | 200 Count |
| Coffee Type | Coffee Bean |
| Item Volume | 47400 Milliliters |
| Part Number | 03505 |
| Manufacturer | Napco, Inc. |
| Container Type | Box |
| Item Type Name | Pods |
| Each Unit Count | 200.0 |
| Number of Items | 200 |
| Certificate Type | Kosher Certified |
| Number of Pieces | 200 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 1 Years |
| Item Package Weight | 2.9 Kilograms |
| Special Ingredients | kosher |
| Age Range Description | Adults |
| Sweetness Description | Medium Sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 1 Milligrams |
| Branded Coffee Machine Insert Type | k_cup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form