| Management number | 220169096 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220169096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | Retro Blue |
| Style | Casul |
| Pattern | Floral |
| Fit Type | Slim |
| Material | Rayon |
| Occasion | Office Work, Homecoming, Cocktail Party |
| Brand Name | Happy Sailed |
| Neck Style | Square Neck |
| Fabric Type | 100% Viscose |
| Sleeve Type | Short Sleeve |
| Bottom Style | Pant |
| Closure Type | Pull On |
| Style Number | HS5W6414501-P10520-M |
| Item Type Name | Women's Jumpsuits, Rompers & Overalls |
| Collection Name | Floral Prints |
| Special Features | Breathable |
| Country of Origin | China |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form