| Management number | 208306218 | Release Date | 2026/03/22 | List Price | $251.60 | Model Number | 208306218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DGleyisu |
|---|---|
| Color | White With Black Base |
| Unit Count | 1.0 Count |
| Folded Size | 27.56 X 14.96 X 13.78 Inches |
| Item Height | 40.55 inches |
| Item Weight | 8.5 Pounds |
| Frame Weight | 8.5 Pounds |
| Harness Type | Adjustable Safety Strap |
| Manufacturer | Generic |
| Model Number | Ps2023 |
| Builtin Light | No |
| Material Type | Aluminum, Mesh, Plastic |
| Seat Material | Mesh |
| Stroller Type | Pet Stroller |
| Tire Material | Rubber |
| Frame Material | Aluminum |
| Canopy Material | Mesh, Transparent Plastic |
| Harness Feature | Detachable Carrier, One-click Fold System |
| Number of Wheels | 4 |
| Seating Capacity | 1.0 |
| Care Instructions | Air Dry, Do Not Machine Wash, Wipe Clean With Damp Cloth |
| Specification Met | Detachable Carrier, Foldable Structure, Lightweight Design |
| Additional Features | Detachable Carrier, Lightweight Frame, One-click Fold, Storage Basket, Transparent Design |
| Back Wheel Diameter | 3 Inches |
| Included Components | Detachable Carrier, Pet Stroller, Storage Basket |
| Front Wheel Diameter | 3 Inches |
| Stroller Seat Weight | 6 Pounds |
| Age Range Description | Big Kid |
| Is Car Seat Compatible | No |
| Item Dimensions L x W x H | 27.56"L x 14.96"W x 40.55"H |
| Maximum Weight Recommendation | 15 Pounds |
| Basket Weight Capacity Maximum | 15 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form