| Management number | 208479497 | Release Date | 2026/03/22 | List Price | $18.00 | Model Number | 208479497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4.2 x 4.2 x 9.8 inches |
|---|---|
| Brand | Rossetta |
| Color | White (Bluetooth) |
| Shape | Astronaut |
| Style | Art Deco |
| Voltage | 5 Volts (DC) |
| Wattage | 7.5 watts |
| Material | Plastic |
| Lamp Type | Night Light |
| Room Type | Bathroom, Bedroom, Dining Room, Kids Room, Kitchen, Living Room, Nursery, Office, Playroom, Study Room |
| Efficiency | Energy Efficient |
| Finish Type | Painted |
| Is Cordless | No |
| Item Weight | 1.27 pounds |
| Shade Color | Multicolor |
| Switch Type | Push Button |
| Finish types | Painted |
| Power Source | Corded Electric |
| Shade Height | 9.8 Inches |
| Base Material | Acrylonitrile Butadiene Styrene |
| Is Waterproof | False |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Special Feature | Bluetooth Speaker, White Noise Sounds, 360° Rotating Head, Adjustable Arm, Color Changing, Dimmable, Energy Efficient, Timer |
| Special Features | Bluetooth Speaker, White Noise Sounds, 360° Rotating Head, Adjustable Arm, Color Changing, Dimmable, Energy Efficient, Timer |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 4.2"D x 4.2"W x 9.8"H |
| Included Components | (Adapter Not Included), Astronaut Projector, Power Cable, Remote Control, User Manual |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Specific Uses For Product | Christmas Decorations, Gifts For Adults, Parties, Education, Romantic Ambiance, Relaxation, Sleep Aid |
| Recommended Uses For Product | Camping, Christmas, Decoration, Gift, Relaxation, Sleep Aid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form